sensor sensor_float_factor 10000
sensor gkrellm_float_factor 1000
sensor sysdep_option use_nvclock 0
-sensor "GPU edge" "amdgpu@d00/temp1" 0 0 1 0
-sensor "GPU junction" "amdgpu@d00/temp2" 0 0 1 0
-sensor "GPU mem" "amdgpu@d00/temp3" 0 0 1 0
-sensor "CPU" "asusec@0/temp2" 0 0 1 0
-sensor "CPU_Tctl" "k10temp@c3/temp1" 0 0 1 0
-sensor "CPU_Tccd1" "k10temp@c3/temp3" 0 0 1 0
-sensor "CPU_Tccd2" "k10temp@c3/temp4" 0 0 1 0
-sensor "Chipset" "asusec@0/temp1" 0 0 1 0
-sensor "Motherboard" "asusec@0/temp3" 0 0 1 0
-sensor "T_Sensor" "asusec@0/temp4" 0 0 0 0
-sensor "VRM" "asusec@0/temp5" 0 0 1 0
-sensor "Water_PreRad" "asusec@0/temp6" 0 0 1 0
-sensor "Water_PostRad" "asusec@0/temp7" 0 0 1 0
-sensor "SYSTIN" "nct6798@290/temp1" 0 0 0 0
-sensor "PECI Agent 0 Calibration" "nct6798@290/temp10" 0 0 0 0
-sensor "Virtual_TEMP" "nct6798@290/temp11" 0 0 0 0
-sensor "Virtual_TEMP" "nct6798@290/temp12" 0 0 0 0
-sensor "TSI0_TEMP" "nct6798@290/temp13" 0 0 0 0
-sensor "TSI1_TEMP" "nct6798@290/temp14" 0 0 0 0
-sensor "CPUTIN" "nct6798@290/temp2" 0 0 0 0
-sensor "AUXTIN0" "nct6798@290/temp3" 0 0 0 0
-sensor "AUXTIN1" "nct6798@290/temp4" 0 0 0 0
-sensor "AUXTIN2" "nct6798@290/temp5" 0 0 0 0
-sensor "AUXTIN3" "nct6798@290/temp6" 0 0 0 0
-sensor "AUXTIN4" "nct6798@290/temp7" 0 0 0 0
-sensor "Virtual_TEMP" "nct6798@290/temp8" 0 0 0 0
-sensor "Virtual_TEMP" "nct6798@290/temp9" 0 0 0 0
-sensor "NVME1 Composite" "nvme@100/temp1" 0 0 1 0
-sensor "Sensor 1" "nvme@100/temp2" 0 0 0 0
-sensor "Sensor 2" "nvme@100/temp3" 0 0 0 0
-sensor "NVME2 Composite" "nvme@400/temp1" 0 0 1 0
-sensor "Sensor 1" "nvme@400/temp2" 0 0 0 0
-sensor "Sensor 2" "nvme@400/temp3" 0 0 0 0
-sensor "temp" "thermal_zone0" 10000 0 0 0
-sensor "Coolant" "aquastreamultimate@1a/temp1" 0 0 0 0
-sensor "External" "aquastreamultimate@1a/temp2" 0 0 0 0
-sensor "fan1" "amdgpu@d00/fan1" 0 0 0 0
-sensor "CPU_Opt" "asusec@0/fan1" 0 0 0 0
-sensor "Water_Flow" "asusec@0/fan2" 0 0 0 0
-sensor "front chassis fan 3x120" "nct6798@290/fan2" 0 0 1 0
-sensor "top radiator fan 3x140" "nct6798@290/fan4" 0 0 1 0
-sensor "rear chassis fan 1x120" "nct6798@290/fan1" 0 0 1 0
-sensor "bottom radiator fan 4x120" "nct6798@290/fan5" 0 0 1 0
-sensor "fan3" "nct6798@290/fan3" 0 0 0 0
-sensor "fan6" "nct6798@290/fan6" 0 0 0 0
-sensor "fan7" "nct6798@290/fan7" 0 0 0 0
-sensor "Fan speed" "aquastreamultimate@1a/fan1" 0 0 0 0
-sensor "Pump speed" "aquastreamultimate@1a/fan2" 0 0 0 0
-sensor "Pressure [mbar]" "aquastreamultimate@1a/fan3" 0 0 0 0
-sensor "Flow speed [dL/h]" "aquastreamultimate@1a/fan4" 0 0 0 0
-sensor "vddgfx" "amdgpu@d00/in0" 0 0 1 0
-sensor "vddcpu" "asusec@0/in0" 0 0 1 0
-sensor "in0" "nct6798@290/in0" 0 0 0 0
-sensor "in1" "nct6798@290/in1" 0 0 0 0
-sensor "in10" "nct6798@290/in10" 0 0 0 0
-sensor "in11" "nct6798@290/in11" 0 0 0 0
-sensor "in12" "nct6798@290/in12" 0 0 0 0
-sensor "vddram" "nct6798@290/in13" 0 0 1 0
-sensor "in14" "nct6798@290/in14" 0 0 0 0
-sensor "in2" "nct6798@290/in2" 0 0 0 0
-sensor "in3" "nct6798@290/in3" 0 0 0 0
-sensor "in4" "nct6798@290/in4" 0 0 0 0
-sensor "in5" "nct6798@290/in5" 0 0 0 0
-sensor "in6" "nct6798@290/in6" 0 0 0 0
-sensor "in7" "nct6798@290/in7" 0 0 0 0
-sensor "in8" "nct6798@290/in8" 0 0 0 0
-sensor "in9" "nct6798@290/in9" 0 0 0 0
-sensor "Fan" "aquastreamultimate@1a/in0" 0 0 0 0
-sensor "vddpump" "aquastreamultimate@1a/in1" 0 0 1 0
+sensor "CPU_Tctl" "k10temp@c3/temp1" 0 0 0 0
+sensor "edge" "amdgpu@1900/temp1" 0 0 0 0
+sensor "edge" "amdgpu@300/temp1" 0 0 0 0
+sensor "junction" "amdgpu@300/temp2" 0 0 0 0
+sensor "mem" "amdgpu@300/temp3" 0 0 0 0
+sensor "Coolant" "aquastreamultimate@12/temp1" 0 0 1 0
+sensor alert_config "aquastreamultimate@12/temp1" alarm_command notify-send -u critical "CRITICAL: coolant temperature over limit"
+sensor alert_config "aquastreamultimate@12/temp1" warn_command notify-send -u critical "Warning: coolant temperature exceeding limit"
+sensor alert_config "aquastreamultimate@12/temp1" values 1 1 0 0
+sensor alert_config "aquastreamultimate@12/temp1" repeat 5 20
+sensor alert_config "aquastreamultimate@12/temp1" limits 46000 40000 0 0
+sensor alert_config "aquastreamultimate@12/temp1" delay 1 60 0 5
+sensor alert_config "aquastreamultimate@12/temp1" id_string sensor-aquastreamultimate@12-temp1
+sensor "External" "aquastreamultimate@12/temp2" 0 0 0 0
+sensor "temp1" "drivetemp@0/temp1" 0 0 0 0
+sensor "temp1" "drivetemp@0/temp1" 0 0 0 0
+sensor "temp1" "drivetemp@0/temp1" 0 0 0 0
+sensor "temp1" "drivetemp@0/temp1" 0 0 0 0
+sensor "temp1" "drivetemp@0/temp1" 0 0 0 0
+sensor "SYSTIN" "nct6799@290/temp1" 0 0 0 0
+sensor "PCH_CHIP_CPU_MAX_TEMP" "nct6799@290/temp10" 0 0 0 0
+sensor "PCH_CHIP_TEMP" "nct6799@290/temp11" 0 0 0 0
+sensor "PCH_CPU_TEMP" "nct6799@290/temp12" 0 0 0 0
+sensor "TSI0_TEMP" "nct6799@290/temp13" 0 0 0 0
+sensor "CPUTIN" "nct6799@290/temp2" 0 0 0 0
+sensor "AUXTIN0" "nct6799@290/temp3" 0 0 0 0
+sensor "AUXTIN1" "nct6799@290/temp4" 0 0 0 0
+sensor "AUXTIN2" "nct6799@290/temp5" 0 0 0 0
+sensor "AUXTIN3" "nct6799@290/temp6" 0 0 0 0
+sensor "SMBUSMASTER 0" "nct6799@290/temp7" 0 0 0 0
+sensor "AUXTIN4" "nct6799@290/temp8" 0 0 0 0
+sensor "AUXTIN5" "nct6799@290/temp9" 0 0 0 0
+sensor "Composite" "nvme@1400/temp1" 0 0 0 0
+sensor "Sensor 1" "nvme@1400/temp2" 0 0 0 0
+sensor "Sensor 2" "nvme@1400/temp3" 0 0 0 0
+sensor "Composite" "nvme@600/temp1" 0 0 0 0
+sensor "Sensor 1" "nvme@600/temp2" 0 0 0 0
+sensor "Sensor 2" "nvme@600/temp3" 0 0 0 0
+sensor "temp1" "spd5118@18:51/temp1" 0 0 0 0
+sensor "temp1" "spd5118@18:53/temp1" 0 0 0 0
+sensor "fan1" "amdgpu@300/fan1" 0 0 0 0
+sensor "Fan speed" "aquastreamultimate@12/fan1" 0 0 0 0
+sensor "Pump speed" "aquastreamultimate@12/fan2" 0 0 0 0
+sensor "Pressure [mbar]" "aquastreamultimate@12/fan3" 0 0 0 0
+sensor "Flow speed [dL/h]" "aquastreamultimate@12/fan4" 0 0 0 0
+sensor "fan1" "nct6799@290/fan1" 0 0 0 0
+sensor "fan2" "nct6799@290/fan2" 0 0 0 0
+sensor "fan3" "nct6799@290/fan3" 0 0 0 0
+sensor "fan4" "nct6799@290/fan4" 0 0 0 0
+sensor "fan5" "nct6799@290/fan5" 0 0 0 0
+sensor "fan7" "nct6799@290/fan7" 0 0 0 0
+sensor "vddgfx" "amdgpu@1900/in0" 0 0 0 0
+sensor "vddnb" "amdgpu@1900/in1" 0 0 0 0
+sensor "vddgfx" "amdgpu@300/in0" 0 0 0 0
+sensor "Fan" "aquastreamultimate@12/in0" 0 0 0 0
+sensor "Pump" "aquastreamultimate@12/in1" 0 0 0 0
+sensor "in0" "nct6799@290/in0" 0 0 0 0
+sensor "in1" "nct6799@290/in1" 0 0 0 0
+sensor "in10" "nct6799@290/in10" 0 0 0 0
+sensor "in11" "nct6799@290/in11" 0 0 0 0
+sensor "in12" "nct6799@290/in12" 0 0 0 0
+sensor "in13" "nct6799@290/in13" 0 0 0 0
+sensor "in14" "nct6799@290/in14" 0 0 0 0
+sensor "in15" "nct6799@290/in15" 0 0 0 0
+sensor "in16" "nct6799@290/in16" 0 0 0 0
+sensor "in17" "nct6799@290/in17" 0 0 0 0
+sensor "in2" "nct6799@290/in2" 0 0 0 0
+sensor "in3" "nct6799@290/in3" 0 0 0 0
+sensor "in4" "nct6799@290/in4" 0 0 0 0
+sensor "in5" "nct6799@290/in5" 0 0 0 0
+sensor "in6" "nct6799@290/in6" 0 0 0 0
+sensor "in7" "nct6799@290/in7" 0 0 0 0
+sensor "in8" "nct6799@290/in8" 0 0 0 0
+sensor "in9" "nct6799@290/in9" 0 0 0 0
sensor units_fahrenheit 0
sensor show_units 1
sensor volt_display_mode 0
cpu smp_mode 0
cpu enabled cpu 1
cpu extra_info cpu 0
-cpu chart_config cpu 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu0 0
+cpu chart_config cpu 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu0 1
cpu extra_info cpu0 0
-cpu chart_config cpu0 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu chart_config cpu0 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
cpu enabled cpu1 1
cpu extra_info cpu1 0
-cpu chart_config cpu1 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu2 0
+cpu chart_config cpu1 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu2 1
cpu extra_info cpu2 0
-cpu chart_config cpu2 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu chart_config cpu2 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
cpu enabled cpu3 1
-cpu extra_info cpu3 1
-cpu chart_config cpu3 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu extra_info cpu3 0
+cpu chart_config cpu3 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
cpu enabled cpu4 1
cpu extra_info cpu4 0
-cpu chart_config cpu4 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu5 0
+cpu chart_config cpu4 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu5 1
cpu extra_info cpu5 0
-cpu chart_config cpu5 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu chart_config cpu5 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
cpu enabled cpu6 1
cpu extra_info cpu6 0
-cpu chart_config cpu6 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu7 0
+cpu chart_config cpu6 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu7 1
cpu extra_info cpu7 0
-cpu chart_config cpu7 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu8 0
+cpu chart_config cpu7 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu8 1
cpu extra_info cpu8 0
-cpu chart_config cpu8 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu9 0
+cpu chart_config cpu8 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu9 1
cpu extra_info cpu9 0
-cpu chart_config cpu9 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu10 0
+cpu chart_config cpu9 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu10 1
cpu extra_info cpu10 0
-cpu chart_config cpu10 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu11 0
+cpu chart_config cpu10 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu11 1
cpu extra_info cpu11 0
-cpu chart_config cpu11 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu12 0
+cpu chart_config cpu11 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu12 1
cpu extra_info cpu12 0
-cpu chart_config cpu12 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu13 0
+cpu chart_config cpu12 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu13 1
cpu extra_info cpu13 0
-cpu chart_config cpu13 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu14 0
+cpu chart_config cpu13 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu14 1
cpu extra_info cpu14 0
-cpu chart_config cpu14 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu15 0
+cpu chart_config cpu14 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu15 1
cpu extra_info cpu15 0
-cpu chart_config cpu15 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu16 0
+cpu chart_config cpu15 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu16 1
cpu extra_info cpu16 1
-cpu chart_config cpu16 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu17 0
+cpu chart_config cpu16 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu17 1
cpu extra_info cpu17 1
-cpu chart_config cpu17 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu18 0
+cpu chart_config cpu17 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu18 1
cpu extra_info cpu18 1
-cpu chart_config cpu18 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu19 0
+cpu chart_config cpu18 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu19 1
cpu extra_info cpu19 1
-cpu chart_config cpu19 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu20 0
+cpu chart_config cpu19 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu20 1
cpu extra_info cpu20 1
-cpu chart_config cpu20 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu21 0
+cpu chart_config cpu20 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu21 1
cpu extra_info cpu21 1
-cpu chart_config cpu21 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu22 0
+cpu chart_config cpu21 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu22 1
cpu extra_info cpu22 1
-cpu chart_config cpu22 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu23 0
+cpu chart_config cpu22 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu23 1
cpu extra_info cpu23 1
-cpu chart_config cpu23 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu24 0
+cpu chart_config cpu23 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu24 1
cpu extra_info cpu24 1
-cpu chart_config cpu24 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu25 0
+cpu chart_config cpu24 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu25 1
cpu extra_info cpu25 1
-cpu chart_config cpu25 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu26 0
+cpu chart_config cpu25 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu26 1
cpu extra_info cpu26 1
-cpu chart_config cpu26 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu27 0
+cpu chart_config cpu26 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu27 1
cpu extra_info cpu27 1
-cpu chart_config cpu27 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu28 0
+cpu chart_config cpu27 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu28 1
cpu extra_info cpu28 1
-cpu chart_config cpu28 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu29 0
+cpu chart_config cpu28 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu29 1
cpu extra_info cpu29 1
-cpu chart_config cpu29 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu30 0
+cpu chart_config cpu29 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu30 1
cpu extra_info cpu30 1
-cpu chart_config cpu30 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu enabled cpu31 0
+cpu chart_config cpu30 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu enabled cpu31 1
cpu extra_info cpu31 1
-cpu chart_config cpu31 100 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
-cpu show_panel_labels 1
+cpu chart_config cpu31 20 20 0 0 0 0 : 0 0 0 0 500 : 0 0 0 0 500 : 0 0 0 0 500
+cpu show_panel_labels 0
cpu omit_nice_mode 0
cpu config_tracking 1
cpu sensor_mode 0
proc tooltip_comment
proc sensor_mode 0
proc text_format \w88\a$p\f procs\n\e$u\f users
-proc chart_config 100 100 0 0 0 0 : 1 0 0 0 500 : 0 0 0 0 500
+proc chart_config 90 100 0 0 0 0 : 1 0 0 0 500 : 0 0 0 0 500
disk assign_method 2
disk device Disk 0 0 0 1 0 0 0 Festplatte
-disk chart_config Disk 100 300000 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
+disk chart_config Disk 40 30000000 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
disk device nvme0n1 0 0 28 0 1 -1 0 nvme0n1
disk chart_config nvme0n1 40 300000 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
disk device nvme0n1p1 0 0 28 0 1 1 0 nvme0n1p1
disk device nvme1n1p1 0 0 29 0 1 1 0 nvme1n1p1
disk device nvme1n1p2 0 0 29 0 1 2 0 nvme1n1p2
disk device nvme1n1p3 0 0 29 0 1 3 0 nvme1n1p3
+disk device nvme1n1p4 0 0 29 0 1 4 0 nvme1n1p4
disk device sda 0 0 45 0 1 -1 0 sda
disk device sda1 0 0 45 0 1 1 0 sda1
disk device sdb 0 0 46 0 1 -1 0 sdb
disk device sdb1 0 0 46 0 1 1 0 sdb1
-disk device sdb2 0 0 46 0 1 2 0 sdb2
disk device sdb3 0 0 46 0 1 3 0 sdb3
-disk device sdb4 0 0 46 0 1 4 0 sdb4
-disk device sdb5 0 0 46 0 1 5 0 sdb5
disk device sdc 0 0 47 0 1 -1 0 sdc
disk device sdc1 0 0 47 0 1 1 0 sdc1
disk device sdd 0 0 48 0 1 -1 0 sdd
disk device sdd1 0 0 48 0 1 1 0 sdd1
+disk device sdd2 0 0 48 0 1 2 0 sdd2
+disk device sdd3 0 0 48 0 1 3 0 sdd3
disk device sde 0 0 49 0 1 -1 0 sde
disk device sde1 0 0 49 0 1 1 0 sde1
-disk device sde2 0 0 49 0 1 2 0 sde2
-disk device sde3 0 0 49 0 1 3 0 sde3
disk text_format $T
-inet monitor inet0 a 80 8080 b 443 0 0 0 0
-inet chart_config inet0:minute 100 2 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
-inet chart_config inet0:hour 100 10 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
+inet monitor inet0 std 80 8080 ssl 443 8443 1 0 0
+inet chart_config inet0:minute 40 2 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
+inet chart_config inet0:hour 40 2 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
inet launch inet0
inet tooltip inet0
inet text_format all \t$a\f $l\N$A\f $L
inet update_interval all 1
-net enables enp5s0 0 0 0
-net chart_config enp5s0 60 3000 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
-net enables enp6s0 0 1 0
+net enables enp16s0 1 1 0
+net chart_config enp16s0 40 100000 0 1 0 0 : 0 0 0 0 500 : 0 0 0 0 500
net enables lo 0 1 0
-net enables wlan0 0 1 0
+net enables wlan0 1 1 0
net timer_enabled 0
net timer_seconds 1
net timer_iface none